Size Guide
DRESSES
| Size | Waist (cm) | Bust (cm) |
| S | 82-86 | up to 66 |
| M | 87-92 | up to 70 |
| L | 93-97 | up to 74 |
CORSETS
|
Size |
Underbust |
Waist (cm) |
Bust (cm) |
|---|---|---|---|
| 65 AA | 63 | 54.5 | 69 |
| 65 A | 62 | 54 | 70 |
| 65 B | 62 | 53.5 | 71 |
| 70 A | 66 | 58 | 74 |
| 70 B | 65.5 | 57.5 | 75 |
| 70 C | 65.5 | 58 | 77 |
| 75 B | 69 | 61 | 80 |
| 75 C | 69 | 61 | 82 |
| 75 D | 69 | 62 | 84 |
| 80 C | 73 | 65 | 87 |
| 80 D | 73 | 65 | 88 |
| 80 E | 73 | 65 | 90 |
Measurements refer to the corset itself, not the body.
For a perfect fit, your body should measure 4–6 cm more than the corset.
If you’re not sure about your cup size, please contact us for help.
📧 miyuliia@proton.me